Alcatel 3088 released on Released Released 2019 with attractive specifications having 90 g (3.17 oz), Super Performance Operating system of KaiOS and Heavy Storage of 4GB storage.
Alcatel 3088 is amazing choice within similar mobile phones catgory with 512MB RAM along with 4GB storage with AddOn power of 48MP Excellent Camera and 2.4 inches Super Display Size Screen with battery capacity of 1530 mAh.
Alcatel 3088 Price and Main Specifications in Zambia
Name | Alcatel 3088 | ||||||
Brand | Alcatel | ||||||
New Price | $60 / Aproximately | ||||||
Release Date | Released Released 2019 | ||||||
Specifications | Screen Size:2.4 inches,RAM:512MB,Storage:4GB,Capacity:1530 mAh. | ||||||
Variants | Storage:4GB, |
Alcatel 3088 Specifications
BASIC INFO | |
Brand | Alcatel |
Model | 3088 |
Status | Available |
Release Date | Released 2019 |
BODY | |
Dimensions | 125.2 x 50.5 x 12.8 mm (4.93 x 1.99 x 0.50 in) |
Weight | 90 g (3.17 oz) |
Colors | Black, Gray, Blue |
Body Material | – |
SIMs | Nano-SIM |
Water & Dust | – |
DISPLAY | |
Size | 2.4 inches |
Type | TFT, 256K colors |
Resolutions | 240 x 320 pixels, 4:3 ratio |
PPI | 167 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 2 MP |
Features | LED flash |
Videos | 480p |
HARDWARE | |
OS | KaiOS |
Chipset | Spreadtrum SC9820E |
CPU | Dual-core (2×1.3 GHz Cortex-A7) |
RAM | 512MB |
Storage | 4GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 1530 mAh |
Talk Time | Up to 15 h (2G) / Up to 9 h (3G) |
Stand By | Up to 300 h (2G) / Up to 300 h (3G) |
COMMONS | |
Sound |
3.5mm Audio Jeck Active noise cancellation with dedicated mic |
Bluetooth | 4.1, A2DP |
GPS | Yes |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |