Asus ROG Phone 2 released on Released 2019, July with attractive specifications having 240 g (8.47 oz), Super Performance Operating system of Android 9.0 (Pie), ROG UI and Heavy Storage of 128GB / 256GB / 512GB / 1TB storage.
Asus ROG Phone 2 is amazing choice within similar mobile phones catgory with 8GB / 12GB RAM along with 128GB / 256GB / 512GB / 1TB storage with AddOn power of 48MP Excellent Camera and 6.59 inches Super Display Size Screen with battery capacity of 6000mAh.
Asus ROG Phone 2 Price and Main Specifications in Zambia
Name | Asus ROG Phone 2 | ||||||
Brand | Asus | ||||||
New Price | $550 / Aproximately | ||||||
Release Date | Released 2019, July | ||||||
Specifications | Screen Size:6.59 inches,RAM:8GB / 12GB,Storage:128GB / 256GB / 512GB / 1TB,Capacity:6000mAh. | ||||||
Variants | Storage:128GB / 256GB / 512GB / 1TB, |
Asus ROG Phone 2 Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 2 |
Status | Available |
Release Date | 2019, July |
BODY | |
Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight | 240 g (8.47 oz) |
Colors | Matte Black, Glossy Black |
Body Material | Front glass (Gorilla Glass 6), back glass, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.59 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 391 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Videos | [email protected]/60fps, [email protected]/60/240fps, [email protected]; gyro-EIS (except @240/480fps) |
Front | 24MP, f/2.2, 0.9µm |
HARDWARE | |
OS | Android 9.0 (Pie), ROG UI |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W (Quick Charge 4.0) |
WirelessCharging | Power bank/Reverse charging 10W |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |