Asus ROG Phone 5 Pro released on Released 2021, June with attractive specifications having 238 g (8.40 oz), Super Performance Operating system of Android 11, ROG UI and Heavy Storage of 512GB storage.
Asus ROG Phone 5 Pro is amazing choice within similar mobile phones catgory with 16GB RAM along with 512GB storage with AddOn power of 48MP Excellent Camera and 6.78 inches Super Display Size Screen with battery capacity of 6000 mAh.
Asus ROG Phone 5 Pro Price and Main Specifications in Zambia
Name | Asus ROG Phone 5 Pro | ||||||
Brand | Asus | ||||||
New Price | $940 / Aproximately | ||||||
Release Date | Released 2021, June | ||||||
Specifications | Screen Size:6.78 inches,RAM:16GB,Storage:512GB,Capacity:6000 mAh. | ||||||
Variants | Storage:512GB, |
Asus ROG Phone 5 Pro Specifications
BASIC INFO | |
Brand | Asus |
Model | ROG Phone 5 pro |
Status | Available |
Release Date | 2021, June |
BODY | |
Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Weight | 238 g (8.40 oz) |
Colors | Glossy Black |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust |
Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision color PMOLED display (on the back) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Resolutions | 1080 x 2448 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125? (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama |
Videos | [email protected], [email protected]/60/120fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS |
Front |
24 MP, f/2.5, 27mm (wide), 0.9µm Panorama, HDR [email protected] |
HARDWARE | |
OS | Android 11, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 16GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging |
Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
WirelessCharging | Reverse charging 10W |
COMMONS | |
Sound |
3.5mm Audio Jeck with DTS:X stereo speakers (2 dedicated amplifiers) 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |