Huawei Enjoy 10 released on Released 2019, October with attractive specifications having 176 g (6.21 oz), Super Performance Operating system of Android 9.0 (Pie), EMUI 9.1 and Heavy Storage of 64GB / 128GB storage.
Huawei Enjoy 10 is amazing choice within similar mobile phones catgory with 4GB / 6GB RAM along with 64GB / 128GB storage with AddOn power of 48MP Excellent Camera and 6.39 inches Super Display Size Screen with battery capacity of 4000 mAh.
Huawei Enjoy 10 Price and Main Specifications in Zambia
Name | Huawei Enjoy 10 | ||||||
Brand | Huawei | ||||||
New Price | $150 / Aproximately | ||||||
Release Date | Released 2019, October | ||||||
Specifications | Screen Size:6.39 inches,RAM:4GB / 6GB,Storage:64GB / 128GB,Capacity:4000 mAh. | ||||||
Variants | Storage:64GB / 128GB, |
Huawei Enjoy 10 Specifications
BASIC INFO | |
Brand | Huawei |
Model | Enjoy 10 |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 176 g (6.21 oz) |
Colors | Aurora blue, Acacia red, Magic night black, Sky blue |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.39 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G |
HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 3, 5, 8, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | [email protected] |
Front |
8 MP, f/2.0 [email protected] |
HARDWARE | |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |