Huawei Enjoy 10s released on Released 2019, November with attractive specifications having 163 g (5.75 oz), Super Performance Operating system of Android 9.0 (Pie); EMUI 9 and Heavy Storage of 64GB storage.
Huawei Enjoy 10s is amazing choice within similar mobile phones catgory with 6GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.3 inches Super Display Size Screen with battery capacity of 4000 mAh.
Huawei Enjoy 10s Price and Main Specifications in Zambia
Name | Huawei Enjoy 10s | ||||||
Brand | Huawei | ||||||
New Price | $220 / Aproximately | ||||||
Release Date | Released 2019, November | ||||||
Specifications | Screen Size:6.3 inches,RAM:6GB,Storage:64GB,Capacity:4000 mAh. | ||||||
Variants | Storage:64GB, |
Huawei Enjoy 10s Specifications
BASIC INFO | |
Brand | Huawei |
Model | Enjoy 10s |
Status | Available |
Release Date | 2019, November |
BODY | |
Dimensions | 157.4 x 73.2 x 7.8 mm |
Weight | 163 g (5.75 oz) |
Colors | Black, Green, Blue/Pink |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.3 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 418 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G |
GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
48 MP, f/1.8, 26mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Videos | [email protected] |
Front | 16 MP, f/2.0 |
HARDWARE | |
OS | Android 9.0 (Pie); EMUI 9 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 6GB |
Storage | 64GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound |
3.5mm Audio Jeck Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compasss |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |