Huawei MatePad Pro 10.8 (2021) released on Released 2021, June with attractive specifications having 460 g (1.01 lb), Super Performance Operating system of HarmonyOS 2.0 and Heavy Storage of 128GB / 256GB storage.
Huawei MatePad Pro 10.8 (2021) is amazing choice within similar mobile phones catgory with 8GB RAM along with 128GB / 256GB storage with AddOn power of 48MP Excellent Camera and 10.8 inches Super Display Size Screen with battery capacity of 7250 mAh.
Huawei MatePad Pro 10.8 (2021) Price and Main Specifications in Zambia
Name | Huawei MatePad Pro 10.8 (2021) | ||||||
Brand | Huawei | ||||||
New Price | $610 / Aproximately | ||||||
Release Date | Released 2021, June | ||||||
Specifications | Screen Size:10.8 inches,RAM:8GB,Storage:128GB / 256GB,Capacity:7250 mAh. | ||||||
Variants | Storage:128GB / 256GB, |
Huawei MatePad Pro 10.8 (2021) Specifications
BASIC INFO | |
Brand | Huawei |
Model | MatePad 10.8 (2021) |
Status | Available |
Release Date | 2021, June |
BODY | |
Dimensions | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
Weight | 460 g (1.01 lb) |
Colors | Dark Blue, White |
Body Material | Glass front, aluminum back, aluminum frame |
SIMs | Nano-SIM |
Water & Dust | Stylus support (magnetic) |
DISPLAY | |
Size | 10.8 inches |
Type | IPS LCD, 540 nits (typ) |
Resolutions | 2560 x 1600 pixels, 16:10 ratio |
PPI | 280 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | N/A |
EDGE | N/A |
CAMERA | |
Rear Triple | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama |
Videos | [email protected] |
Front |
8 MP, f/2.0 HDR [email protected] |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | NM (Nano Memory), up to 256GB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 7250 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging |
Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
WirelessCharging | No |
COMMONS | |
Sound |
Tuned by Harman Kardon with Loud Speakers stereo speakers (4 speakers) |
Sensors | Accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |