Huawei P Smart Pro 2019 released on Released 2019, December with attractive specifications having 206 g (7.27 oz), Super Performance Operating system of Android 9.0 (Pie); EMUI 9.1 and Heavy Storage of 128GB storage.
Huawei P Smart Pro 2019 is amazing choice within similar mobile phones catgory with 6GB RAM along with 128GB storage with AddOn power of 48MP Excellent Camera and 6.59 inches Super Display Size Screen with battery capacity of 4000 mAh.
Huawei P Smart Pro 2019 Price and Main Specifications in Zambia
Name | Huawei P Smart Pro 2019 | ||||||
Brand | Huawei | ||||||
New Price | $300 / Aproximately | ||||||
Release Date | Released 2019, December | ||||||
Specifications | Screen Size:6.59 inches,RAM:6GB,Storage:128GB,Capacity:4000 mAh. | ||||||
Variants | Storage:128GB, |
Huawei P Smart Pro 2019 Specifications
BASIC INFO | |
Brand | Huawei |
Model | P Smart Pro 2019 |
Status | Available |
Release Date | 2019, December |
BODY | |
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Midnight Black, Breathing Crystal |
Body Material | Front/back glass, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.59 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 391 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
Features | LED flash, HDR, panorama |
Videos | [email protected] |
Front | Motorized pop-up 16 MP, f/2.2 |
HARDWARE | |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 512 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Yes (10W) |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |