Huawei P40 4G released on Released 2021, February with attractive specifications having 175 g (6.17 oz), Super Performance Operating system of HarmonyOS 2 and Heavy Storage of 128GB storage.
Huawei P40 4G is amazing choice within similar mobile phones catgory with 8GB RAM along with 128GB storage with AddOn power of 48MP Excellent Camera and 6.1 inches Super Display Size Screen with battery capacity of 3800 mAh.
Huawei P40 4G Price and Main Specifications in Zambia
Name | Huawei P40 4G | ||||||
Brand | Huawei | ||||||
New Price | $620 / Aproximately | ||||||
Release Date | Released 2021, February | ||||||
Specifications | Screen Size:6.1 inches,RAM:8GB,Storage:128GB,Capacity:3800 mAh. | ||||||
Variants | Storage:128GB, |
Huawei P40 4G Specifications
BASIC INFO | |
Brand | Huawei |
Model | P40 4G |
Status | Available |
Release Date | 2021, February |
BODY | |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Colors | Frost Silver, Dark Blue |
Body Material | Glass front, glass back |
SIMs | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
DISPLAY | |
Size | 6.1 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 422 ppi density |
Multi touch | Yes |
Protection | – |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR |
Videos | [email protected]/60fps, [email protected]/60fps, [email protected]; gyro-EIS |
Front Dual |
32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm IR TOF 3D, (biometrics sensor only) HDR [email protected]/60fps, [email protected]/60fps |
HARDWARE | |
OS | HarmonyOS 2 |
Chipset | Kirin 990 (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.09 GHz Cortex-A76 & 4×1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 8GB |
Storage | 128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 3800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 22.5W |
COMMONS | |
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |