Huawei P40 Lite E released on Released 2020, March with attractive specifications having 176 g (6.21 oz), Super Performance Operating system of HarmonyOS 2 and Heavy Storage of 64GB storage.
Huawei P40 Lite E is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.39 inches Super Display Size Screen with battery capacity of 4000mAh.
Huawei P40 Lite E Price and Main Specifications in Zambia
Name | Huawei P40 Lite E | ||||||
Brand | Huawei | ||||||
New Price | $170 / Aproximately | ||||||
Release Date | Released 2020, March | ||||||
Specifications | Screen Size:6.39 inches,RAM:4GB,Storage:64GB,Capacity:4000mAh. | ||||||
Variants | Storage:64GB, |
Huawei P40 Lite E Specifications
BASIC INFO | |
Brand | Huawei |
Model | P40 Lite E |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 176 g (6.21 oz) |
Colors | Aurora Blue, Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.39 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | HDR |
Videos | [email protected] |
Front | 8 MP, f/2.0 |
HARDWARE | |
OS | HarmonyOS 2 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | Audio Jeck, MP3 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |