Infinix Hot 10 Play released on Released 2021, January with attractive specifications having 207 g (7.30 oz), Super Performance Operating system of Android 10 (Go edition), XOS 7 and Heavy Storage of 32GB storage.
Infinix Hot 10 Play is amazing choice within similar mobile phones catgory with 2GB RAM along with 32GB storage with AddOn power of 48MP Excellent Camera and 6.82 inches Super Display Size Screen with battery capacity of 6000 mAh.
Infinix Hot 10 Play Price and Main Specifications in Zambia
Name | Infinix Hot 10 Play | ||||||
Brand | Infinix | ||||||
New Price | $115 / Aproximately | ||||||
Release Date | Released 2021, January | ||||||
Specifications | Screen Size:6.82 inches,RAM:2GB,Storage:32GB,Capacity:6000 mAh. | ||||||
Variants | Storage:32GB, |
Infinix Hot 10 Play Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 10 Play |
Status | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Glass front, plastic back, plastic frame |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.82 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1640 pixels |
PPI | 263 |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100<br>HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41<br>1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF Secondary unspecified camera |
Features | Quad-LED flash, panorama, HDR |
Videos | [email protected] |
Front | 8 MP, (wide)<br>LED flash<br>[email protected] |
HARDWARE | |
OS | Android 10 (Go edition), XOS 7 |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-G52 MC2 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |