Infinix Hot 6X released on Released 2018, December with attractive specifications having 168 g (5.93 oz), Super Performance Operating system of Android 8.1 (Oreo) and Heavy Storage of 16GB/32GB storage.
Infinix Hot 6X is amazing choice within similar mobile phones catgory with 2GB/3GB RAM along with 16GB/32GB storage with AddOn power of 48MP Excellent Camera and 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) Super Display Size Screen with battery capacity of 4000 mAh.
Infinix Hot 6X Price and Main Specifications in Zambia
Name | Infinix Hot 6X | ||||||
Brand | Infinix | ||||||
New Price | $128 / Aproximately | ||||||
Release Date | Released 2018, December | ||||||
Specifications | Screen Size:6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio),RAM:2GB/3GB,Storage:16GB/32GB,Capacity:4000 mAh. | ||||||
Variants | Storage:16GB/32GB, |
Infinix Hot 6X Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 6X |
Status | Available |
Release Date | 2018, December |
BODY | |
Dimensions | 157 x 75 x 8 mm (6.18 x 2.95 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Colors | Midnight Black, Champagne Gold, Kent Blue, Bordeaux Red |
Body Material | Glass front, aluminum back, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.2 inches, 96.7 cm2 (~82.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1500 pixels (~268 ppi density) |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 10, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, PDAF 2 MP, (depth) |
Features | Dual-LED flash, panorama, HDR |
Videos | [email protected] |
Front Dual | 8 MP |
HARDWARE | |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
RAM | 2GB/3GB |
Storage | 16GB/32GB |
Card Slot | microSD (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
USB | Micro USB2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
NFC | Yes |