Infinix Note 12 Pro released on Released 2022, November with attractive specifications having -, Super Performance Operating system of Android 11 and Heavy Storage of 128GB / 256GB storage.
Infinix Note 12 Pro is amazing choice within similar mobile phones catgory with 8GB RAM along with 128GB / 256GB storage with AddOn power of 48MP Excellent Camera and 6.9 inches Super Display Size Screen with battery capacity of 5000 mAh.
Infinix Note 12 Pro Price and Main Specifications in Zambia
Name | Infinix Note 12 Pro | ||||||
Brand | Infinix | ||||||
New Price | Coming Soon / Aproximately | ||||||
Release Date | Released 2022, November | ||||||
Specifications | Screen Size:6.9 inches,RAM:8GB,Storage:128GB / 256GB,Capacity:5000 mAh. | ||||||
Variants | Storage:128GB / 256GB, |
Infinix Note 12 Pro Specifications
BASIC INFO | |
Brand | Infinix |
Model | Note 12 Pro |
Status | Coming soon |
Release Date | 2022, November |
BODY | |
Dimensions | 171.4 x 77.7 x 8.9 mm (6.75 x 3.06 x 0.35 in) |
Weight | – |
Colors | Gray, Blue, Green |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.9 inches |
Type | IPS LCD, 480 nits (peak), 90Hz |
Resolutions | 1080 x 2460 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G |
HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 |
4G |
1, 3, 5, 7, 8, 20, 38, 40, 41 1, 3, 7, 8, 20, 28 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad |
64 MP, (wide), 1/2.0″, 0.8µm, PDAF 13 MP, (Ultrawide) 2 MP, (depth) 2 MP |
Features | Quad-LED flash, panorama, HDR |
Videos | [email protected] |
Front | 16 MP, (wide) |
HARDWARE | |
OS | Android 11 |
Chipset | Mediatek Helio G95 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G53 MC2 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |