Infinix Smart 6 (India) released on Released 2021, September with attractive specifications having 207 g (7.30 oz), Super Performance Operating system of Android 11 and Heavy Storage of 64GB storage.
Infinix Smart 6 (India) is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.82 inches Super Display Size Screen with battery capacity of 6000 mAh.
Infinix Smart 6 (India) Price and Main Specifications in Zambia
Name | Infinix Smart 6 (India) | ||||||
Brand | Infinix | ||||||
New Price | Coming Soon / Aproximately | ||||||
Release Date | Released 2021, September | ||||||
Specifications | Screen Size:6.82 inches,RAM:4GB,Storage:64GB,Capacity:6000 mAh. | ||||||
Variants | Storage:64GB, |
Infinix Smart 6 (India) Specifications
BASIC INFO | |
Brand | Infinix |
Model | Smart 6 (India) |
Status | Coming soon |
Release Date | 2021, September |
BODY | |
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Colors | Aegean Blue, Morandi Green, Obsidian Black, Purple |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.82 inches |
Type | iPS LCD, 440 nits (typ) |
Resolutions | 720 x 1640 pixels |
PPI | 263 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, f/1.8, (wide), 1/3.1″, 1.12µm, AF Secondary unspecified camera |
Features | Quad-LED flash, panorama, HDR |
Videos | [email protected] |
Front |
8 MP, f/2.0, (wide) LED flash [email protected] |
HARDWARE | |
OS | Android 11 |
Chipset | Mediatek Helio G35 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast Charging |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |