Lenovo A6 Note 3GB RAM released on Released 2019, September with attractive specifications having 172 g (6.07 oz), Super Performance Operating system of Android 9.0 (Pie) and Heavy Storage of 32GB storage.
Lenovo A6 Note 3GB RAM is amazing choice within similar mobile phones catgory with 3GB RAM along with 32GB storage with AddOn power of 48MP Excellent Camera and 6.09 inches Super Display Size Screen with battery capacity of 4000 mAh.
Lenovo A6 Note 3GB RAM Price and Main Specifications in Zambia
Name | Lenovo A6 Note 3GB RAM | ||||||
Brand | Lenovo | ||||||
New Price | $145 / Aproximately | ||||||
Release Date | Released 2019, September | ||||||
Specifications | Screen Size:6.09 inches,RAM:3GB,Storage:32GB,Capacity:4000 mAh. | ||||||
Variants | Storage:32GB, |
Lenovo A6 Note 3GB RAM Specifications
BASIC INFO | |
Brand | Lenovo |
Model | A6 Note 3GB RAM |
Status | Available |
Release Date | 2019, September |
BODY | |
Dimensions | 154.7 x 72.9 x 9.2 mm (6.09 x 2.87 x 0.36 in) |
Weight | 172 g (6.07 oz) |
Colors | Black, Blue |
Body Material | No |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.09 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 18:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, f/2.0, 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front | 5 MP, 1/5″, 1.12µm |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Yes 10W Fast Charger |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |