Lenovo A7 released on Released 2019, April with attractive specifications having -, Super Performance Operating system of Android 9.0 (Pie) and Heavy Storage of 64GB storage.
Lenovo A7 is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.09 inches Super Display Size Screen with battery capacity of 4000 mAh.
Lenovo A7 Price and Main Specifications in Zambia
Name | Lenovo A7 | ||||||
Brand | Lenovo | ||||||
New Price | $115 / Aproximately | ||||||
Release Date | Released 2019, April | ||||||
Specifications | Screen Size:6.09 inches,RAM:4GB,Storage:64GB,Capacity:4000 mAh. | ||||||
Variants | Storage:64GB, |
Lenovo A7 Specifications
BASIC INFO | |
Brand | Lenovo |
Model | A7 |
Status | Available |
Release Date | 2019, April |
BODY | |
Dimensions | 155 x 75 x 12 mm (6.10 x 2.95 x 0.47 in) |
Weight | – |
Colors | Black, Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.09 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 282 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front | 5 MP |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |