Lenovo K6 Enjoy released on Released 2019,April with attractive specifications having 161 g (5.68 oz), Super Performance Operating system of Android 9.0 (Pie) and Heavy Storage of 64GB/128GB storage.
Lenovo K6 Enjoy is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB/128GB storage with AddOn power of 48MP Excellent Camera and 6.22 inches Super Display Size Screen with battery capacity of 3300mAh.
Lenovo K6 Enjoy Price and Main Specifications in Zambia
Name | Lenovo K6 Enjoy | ||||||
Brand | Lenovo | ||||||
New Price | $190 / Aproximately | ||||||
Release Date | Released 2019,April | ||||||
Specifications | Screen Size:6.22 inches,RAM:4GB,Storage:64GB/128GB,Capacity:3300mAh. | ||||||
Variants | Storage:64GB/128GB, |
Lenovo K6 Enjoy Specifications
BASIC INFO | |
Brand | Lenovo |
Model | K6 Enjoy |
Status | Available |
Release Date | 2019,April |
BODY | |
Dimensions | 156.4 x 75 x 8 mm (6.16 x 2.95 x 0.31 in) |
Weight | 161 g (5.68 oz) |
Colors | Black, Blue |
Body Material | No |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.22 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1520 pixels, 19:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 12 MP, PDAF 8 MP 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Videos | [email protected] |
Front Dual |
8MP HDR [email protected] |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB/128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 3300mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |