Lenovo Z6 Pro 5G released on Released 2019,September with attractive specifications having 185 g (6.53 oz), Super Performance Operating system of Android 9.0 (Pie); ZUI 11 and Heavy Storage of 128GB/256GB/512GB storage.
Lenovo Z6 Pro 5G is amazing choice within similar mobile phones catgory with 6GB/8GB/12GB RAM along with 128GB/256GB/512GB storage with AddOn power of 48MP Excellent Camera and 6.3 inches Super Display Size Screen with battery capacity of 4000mAh.
Lenovo Z6 Pro 5G Price and Main Specifications in Zambia
Name | Lenovo Z6 Pro 5G | ||||||
Brand | Lenovo | ||||||
New Price | $575 / Aproximately | ||||||
Release Date | Released 2019,September | ||||||
Specifications | Screen Size:6.3 inches,RAM:6GB/8GB/12GB,Storage:128GB/256GB/512GB,Capacity:4000mAh. | ||||||
Variants | Storage:128GB/256GB/512GB, |
Lenovo Z6 Pro 5G Specifications
BASIC INFO | |
Brand | Lenovo |
Model | Z6 Pro 5G |
Status | Available |
Release Date | 2019,September |
BODY | |
Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
Weight | 185 g (6.53 oz) |
Colors | Red, Green |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.3 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 41(2500), 78(3500); NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (telephoto), PDAF 16 MP, f/2.2, 12mm (ultrawide) 2 MP, f/1.8, 2.9µm, PDAF, OIS (dedicated video camera) TOF 3D camera |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | [email protected], [email protected], gyro-EIS |
Front Dual | 32 MP, f/2.0, 0.8µm |
HARDWARE | |
OS | Android 9.0 (Pie); ZUI 11 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB/512GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |