Meizu 19 released on Released 2022, March with attractive specifications having -, Super Performance Operating system of Android 11 and Heavy Storage of 128GB / 256GB storage.
Meizu 19 is amazing choice within similar mobile phones catgory with 8GB RAM along with 128GB / 256GB storage with AddOn power of 48MP Excellent Camera and 6.7 inches Super Display Size Screen with battery capacity of 5000 mAh.
Meizu 19 Price and Main Specifications in Zambia
Name | Meizu 19 | ||||||
Brand | Meizu | ||||||
New Price | Coming Soon / Aproximately | ||||||
Release Date | Released 2022, March | ||||||
Specifications | Screen Size:6.7 inches,RAM:8GB,Storage:128GB / 256GB,Capacity:5000 mAh. | ||||||
Variants | Storage:128GB / 256GB, |
Meizu 19 Specifications
BASIC INFO | |
Brand | Meizu |
Model | 19 |
Status | Coming soon |
Release Date | 2022, March |
BODY | |
Dimensions | – |
Weight | – |
Colors | Black; other colors |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | Super AMOLED, 120Hz, HDR10+ |
Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
PPI | 491 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad |
64 MP, f/1.7, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP (telephoto), PDAF 48 MP, (ultrawide) 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Videos | [email protected]/60fps, 1080p; gyro-EIS |
Front |
20 MP, f/2.0, (wide), 0.8µm HDR [email protected] |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W |
Wireless Charging | Fast wireless charging |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |