Motorola Moto G10 Play released on Released 2021, March with attractive specifications having 200 g (7.05 oz), Super Performance Operating system of Android 10 and Heavy Storage of 64GB / 128GB storage.
Motorola Moto G10 Play is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB / 128GB storage with AddOn power of 48MP Excellent Camera and 6.5 inches Super Display Size Screen with battery capacity of 4850 mAh.
Motorola Moto G10 Play Price and Main Specifications in Zambia
Name | Motorola Moto G10 Play | ||||||
Brand | Motorola | ||||||
New Price | $150 / Aproximately | ||||||
Release Date | Released 2021, March | ||||||
Specifications | Screen Size:6.5 inches,RAM:4GB,Storage:64GB / 128GB,Capacity:4850 mAh. | ||||||
Variants | Storage:64GB / 128GB, |
Motorola Moto G10 Play Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto G10 Play |
Status | Coming soon |
Release Date | 2021, March |
BODY | |
Dimensions | 165.3 x 75.4 x 9.5 mm |
Weight | 200 g (7.05 oz) |
Colors | Forest Green, Sapphire Blue, Spring Pink |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear |
48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected]/60fps |
Front Dual | 16 MP, f/2.2, 1.12µm |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (8×2.0 GHz Kryo 260) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4850 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 20W Fast charging |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LPP, SUPL |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |