Motorola Moto G8 Power Lite released on Released 2020, April 3 with attractive specifications having 200 g (7.05 oz), Super Performance Operating system of Android 9.0 (Pie) and Heavy Storage of 64GB storage.
Motorola Moto G8 Power Lite is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.5 inches Super Display Size Screen with battery capacity of 5000 mAh.
Motorola Moto G8 Power Lite Price and Main Specifications in Zambia
Name | Motorola Moto G8 Power Lite | ||||||
Brand | Motorola | ||||||
New Price | $190 / Aproximately | ||||||
Release Date | Released 2020, April 3 | ||||||
Specifications | Screen Size:6.5 inches,RAM:4GB,Storage:64GB,Capacity:5000 mAh. | ||||||
Variants | Storage:64GB, |
Motorola Moto G8 Power Lite Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto G8 Power Lite |
Status | Available |
Release Date | 2020, April 3 |
BODY | |
Dimensions | 164.9 x 75.8 x 9.2 mm (6.49 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Arctic Blue, Royal Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
16 MP, f/2.0, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front Dual | 8 MP, f/2.0, (wide), 1.12µm |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |