Motorola Moto G8 released on Released 2020, March with attractive specifications having 188.3 g (6.63 oz), Super Performance Operating system of Android 10 and Heavy Storage of 64GB storage.
Motorola Moto G8 is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.4 inches Super Display Size Screen with battery capacity of 4000 mAh.
Motorola Moto G8 Price and Main Specifications in Zambia
Name | Motorola Moto G8 | ||||||
Brand | Motorola | ||||||
New Price | $230 / Aproximately | ||||||
Release Date | Released 2020, March | ||||||
Specifications | Screen Size:6.4 inches,RAM:4GB,Storage:64GB,Capacity:4000 mAh. | ||||||
Variants | Storage:64GB, |
Motorola Moto G8 Specifications
BASIC INFO | |
Brand | Motorola |
Model | Moto G8 |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 161.3 x 75.8 x 9 mm (6.35 x 2.98 x 0.35 in) |
Weight | 188.3 g (6.63 oz) |
Colors | White Prism, Capri Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
16 MP, f/1.7, (wide), 1/2.8″, 1.12µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.2, (macro), 1/5.0″, 1.75µm |
Features | LED flash, panorama, HDR |
Videos | [email protected], [email protected] |
Front Dual | 8 MP, f/2.0, 1.12µm |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |