Nokia 2v Tella released on Released 2020, October with attractive specifications having 180 g (6.35 oz), Super Performance Operating system of Android 10 and Heavy Storage of 16GB storage.
Nokia 2v Tella is amazing choice within similar mobile phones catgory with 2GB RAM along with 16GB storage with AddOn power of 48MP Excellent Camera and 5.45 inches Super Display Size Screen with battery capacity of 3000 mAh.
Nokia 2v Tella Price and Main Specifications in Zambia
Name | Nokia 2v Tella | ||||||
Brand | Nokia | ||||||
New Price | $160 / Aproximately | ||||||
Release Date | Released 2020, October | ||||||
Specifications | Screen Size:5.45 inches,RAM:2GB,Storage:16GB,Capacity:3000 mAh. | ||||||
Variants | Storage:16GB, |
Nokia 2v Tella Specifications
BASIC INFO | |
Brand | Nokia |
Model | 2v Tella |
Status | Available |
Release Date | 2020, October |
BODY | |
Dimensions | 150.6 x 72.4 x 9.1 mm (5.93 x 2.85 x 0.36 in) |
Weight | 180 g (6.35 oz) |
Colors | Blue |
Body Material | Front glass, aluminum body |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 5.45 inches |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1440 pixels, 18:9 ratio |
PPI | 295 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
8 MP, AF 2 MP |
Features | LED flash, HDR, panorama |
Videos | [email protected] |
Front |
5 MP [email protected] |
HARDWARE | |
OS | Android 10 |
Chipset | Mediatek MT6761 Helio A22 (16 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 2GB |
Storage | 16GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 3000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Charging 10W |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |