OnePlus Nord 2 CE released on Released 2022, July with attractive specifications having 184 grams, Super Performance Operating system of Android 11, OxygenOS 11.X and Heavy Storage of 128GB / 256GB storage.
OnePlus Nord 2 CE is amazing choice within similar mobile phones catgory with 8GB / 12GB RAM along with 128GB / 256GB storage with AddOn power of 48MP Excellent Camera and 6.44 inches Super Display Size Screen with battery capacity of 4500 mAh.
OnePlus Nord 2 CE Price and Main Specifications in Zambia
Name | OnePlus Nord 2 CE | ||||||
Brand | OnePlus | ||||||
New Price | Coming Soon / Aproximately | ||||||
Release Date | Released 2022, July | ||||||
Specifications | Screen Size:6.44 inches,RAM:8GB / 12GB,Storage:128GB / 256GB,Capacity:4500 mAh. | ||||||
Variants | Storage:128GB / 256GB, |
OnePlus Nord 2 CE Specifications
BASIC INFO | |
Brand | Oneplus |
Model | Nord 2 CE |
Status | Coming soon |
Release Date | 2022, July |
BODY | |
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 grams |
Colors | Gray; other colors |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.44 inches |
Type | Fluid AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes, 90Hz refresh rate |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 26mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.3, 119? (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Videos | [email protected], [email protected]/60/240fps, gyro-EIS |
Front Dual |
32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 8 MP, f/2.5, 105? (ultrawide), 1/4.0″, 1.12µm HDR [email protected]/60fps, [email protected]/60fps |
HARDWARE | |
OS | Android 11, OxygenOS 11.X |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W |
WirelessCharging | No |
COMMONS | |
Sound | Loud Speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
USB | USB Type-C 2.0, USB On-The-G |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |