Oneplus Nord N100 released on Released 2020, November with attractive specifications having 188 g (6.63 oz), Super Performance Operating system of Android 10, OxygenOS 10.5 and Heavy Storage of 64GB storage.
Oneplus Nord N100 is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.52 inches Super Display Size Screen with battery capacity of 5000 mAh.
Oneplus Nord N100 Price and Main Specifications in Zambia
Name | Oneplus Nord N100 | ||||||
Brand | OnePlus | ||||||
New Price | $220 / Aproximately | ||||||
Release Date | Released 2020, November | ||||||
Specifications | Screen Size:6.52 inches,RAM:4GB,Storage:64GB,Capacity:5000 mAh. | ||||||
Variants | Storage:64GB, |
Oneplus Nord N100 Specifications
BASIC INFO | |
Brand | Oneplus |
Model | Nord N100 |
Status | Available |
Release Date | 2020, November |
BODY | |
Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Colors | Midnight Frost |
Body Material | Glass front, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat13 400/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED, HDR, panorama |
Videos | [email protected], gyro-EIS |
Front Dual |
8 MP, f/2.0 HDR [email protected] |
HARDWARE | |
OS | Android 10, OxygenOS 10.5 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |