Oneplus Nord N200 released on Released 2021, June with attractive specifications having 189 g (6.67 oz), Super Performance Operating system of Android 11, OxygenOS 11 and Heavy Storage of 64GB storage.
Oneplus Nord N200 is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 6.49 inches Super Display Size Screen with battery capacity of 5000 mAh.
Oneplus Nord N200 Price and Main Specifications in Zambia
Name | Oneplus Nord N200 | ||||||
Brand | OnePlus | ||||||
New Price | $240 / Aproximately | ||||||
Release Date | Released 2021, June | ||||||
Specifications | Screen Size:6.49 inches,RAM:4GB,Storage:64GB,Capacity:5000 mAh. | ||||||
Variants | Storage:64GB, |
Oneplus Nord N200 Specifications
BASIC INFO | |
Brand | Oneplus |
Model | Nord N200 5G |
Status | Available |
Release Date | 2021, June |
BODY | |
Dimensions | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Blue Quantum |
Body Material | Glass front (Gorilla Glass 3), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.49 inches |
Type | LTPS IPS LCD, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 406 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G | 2, 25, 41, 66, 71 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | [email protected], gyro-EIS |
Front Dual |
16 MP, f/2.1 HDR [email protected] |
HARDWARE | |
OS | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
GPU | Adreno 619 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |