Samsung Galaxy A22 5G released on Released 2021, July with attractive specifications having 203 g (7.16 oz), Super Performance Operating system of Android 11, One UI 3.1 and Heavy Storage of 64GB / 128GB storage.
Samsung Galaxy A22 5G is amazing choice within similar mobile phones catgory with 4GB / 6GB / 8GB RAM along with 64GB / 128GB storage with AddOn power of 48MP Excellent Camera and 6.6 inches Super Display Size Screen with battery capacity of 5000 mAh.
Samsung Galaxy A22 5G Price and Main Specifications in Zambia
Name | Samsung Galaxy A22 5G | ||||||
Brand | Samsung | ||||||
New Price | $230 / Aproximately | ||||||
Release Date | Released 2021, July | ||||||
Specifications | Screen Size:6.6 inches,RAM:4GB / 6GB / 8GB,Storage:64GB / 128GB,Capacity:5000 mAh. | ||||||
Variants | Storage:64GB / 128GB, |
Samsung Galaxy A22 5G Specifications
BASIC INFO | |
Brand | Samsung |
Model | A22 5G |
Status | Available |
Release Date | 2021, July |
BODY | |
Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Colors | Gray, White, Mint, Violet |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | TFT FHD+, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 399 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front |
8 MP, f/2.0, (wide) [email protected] |
HARDWARE | |
OS | Android 11, One UI 3.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
NFC | No |