Samsung Galaxy F22 released on Released 2021, July with attractive specifications having 203 g (7.16 oz), Super Performance Operating system of Android 11, One UI Core 3.1 and Heavy Storage of 64GB / 128GB storage.
Samsung Galaxy F22 is amazing choice within similar mobile phones catgory with 4GB / 6GB RAM along with 64GB / 128GB storage with AddOn power of 48MP Excellent Camera and 6.4 inches Super Display Size Screen with battery capacity of 6000 mAh.
Samsung Galaxy F22 Price and Main Specifications in Zambia
Name | Samsung Galaxy F22 | ||||||
Brand | Samsung | ||||||
New Price | $170 / Aproximately | ||||||
Release Date | Released 2021, July | ||||||
Specifications | Screen Size:6.4 inches,RAM:4GB / 6GB,Storage:64GB / 128GB,Capacity:6000 mAh. | ||||||
Variants | Storage:64GB / 128GB, |
Samsung Galaxy F22 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy F22 |
Status | Available |
Release Date | 2021, July |
BODY | |
Dimensions | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) |
Weight | 203 g (7.16 oz) |
Colors | Denim Black, Denim Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 274 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad |
48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front Single |
13 MP, f/2.2, (wide), 1/3.1″, 1.12µm [email protected] |
HARDWARE | |
OS | Android 11, One UI Core 3.1 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |