Samsung Galaxy Quantum 2 released on Released 2021, April with attractive specifications having 176 g (6.21 oz), Super Performance Operating system of Android 11, One UI 3.1 and Heavy Storage of 128GB storage.
Samsung Galaxy Quantum 2 is amazing choice within similar mobile phones catgory with 6GB RAM along with 128GB storage with AddOn power of 48MP Excellent Camera and 6.7 inches Super Display Size Screen with battery capacity of 4500 mAh.
Samsung Galaxy Quantum 2 Price and Main Specifications in Zambia
Name | Samsung Galaxy Quantum 2 | ||||||
Brand | Samsung | ||||||
New Price | $640 / Aproximately | ||||||
Release Date | Released 2021, April | ||||||
Specifications | Screen Size:6.7 inches,RAM:6GB,Storage:128GB,Capacity:4500 mAh. | ||||||
Variants | Storage:128GB, |
Samsung Galaxy Quantum 2 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy Quantum 2 |
Status | Available |
Release Date | 2021, April |
BODY | |
Dimensions | 161.9 x 73.8 x 8.1 mm (6.37 x 2.91 x 0.32 in) |
Weight | 176 g (6.21 oz) |
Colors | Black, White, Violet |
Body Material | – |
SIMs | Nano-SIM |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic AMOLED 2X, 120Hz, 1200 nits (peak) |
Resolutions | 1440 x 3040 pixels, 19:9 ratio |
PPI | 502 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | [email protected], [email protected]/60fps; gyro-EIS |
Front |
10 MP, f/2.2, (wide) HDR [email protected] |
HARDWARE | |
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |