Vivo S9 released on Released 2021, March with attractive specifications having 173 grams, Super Performance Operating system of Android 11, OriginOS 1.0 and Heavy Storage of 128GB / 256GB storage.
Vivo S9 is amazing choice within similar mobile phones catgory with 8GB / 12GB RAM along with 128GB / 256GB storage with AddOn power of 48MP Excellent Camera and 6.44 inches Super Display Size Screen with battery capacity of 4000 mah.
Vivo S9 Price and Main Specifications in Zambia
Name | Vivo S9 | ||||||
Brand | Vivo | ||||||
New Price | $410 / Aproximately | ||||||
Release Date | Released 2021, March | ||||||
Specifications | Screen Size:6.44 inches,RAM:8GB / 12GB,Storage:128GB / 256GB,Capacity:4000 mah. | ||||||
Variants | Storage:128GB / 256GB, |
Vivo S9 Specifications
BASIC INFO | |
Brand | Vivo |
Model | S9 |
Status | Available |
Release Date | 2021, March |
BODY | |
Dimensions | 158.4 x 73.9 x 7.4 mm (6.24 x 2.91 x 0.29 in) |
Weight | 173 grams |
Colors | Black, White, Gradient Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.44 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | [email protected], [email protected], gyro-EIS |
Front Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105? (ultrawide) HDR [email protected], [email protected] |
HARDWARE | |
OS | Android 11, OriginOS 1.0 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSD, up to 256GB (Dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mah |
Removable | Non-Removable |
Stand By | – |
Fast Charging | Fast charging 33W, 66% in 30 min (advertised) |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |