Vivo Y11 2019 released on Released 2019, October with attractive specifications having 190.5 g (6.74 oz), Super Performance Operating system of Android 9.0 (Pie); Funtouch 9.1 and Heavy Storage of 32GB storage.
Vivo Y11 2019 is amazing choice within similar mobile phones catgory with 2GB / 3GB RAM along with 32GB storage with AddOn power of 48MP Excellent Camera and 6.35 inches Super Display Size Screen with battery capacity of 5000 mAh.
Vivo Y11 2019 Price and Main Specifications in Zambia
Name | Vivo Y11 2019 | ||||||
Brand | Vivo | ||||||
New Price | $120 / Aproximately | ||||||
Release Date | Released 2019, October | ||||||
Specifications | Screen Size:6.35 inches,RAM:2GB / 3GB,Storage:32GB,Capacity:5000 mAh. | ||||||
Variants | Storage:32GB, |
Vivo Y11 2019 Specifications
BASIC INFO | |
Brand | Vivo |
Model | Y11 2019 |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
Colors | Agate Red, Mineral Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.35 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1544 pixels |
PPI | 268 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected] |
Front Dual | 8 MP, f/1.8 |
HARDWARE | |
OS | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
RAM | 2GB / 3GB |
Storage | 32GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck<br>Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |