Vivo Y5s released on Released 2019,November with attractive specifications having 193 grams, Super Performance Operating system of Android 9.0 (Pie); Funtouch 9 and Heavy Storage of 128GB storage.
Vivo Y5s is amazing choice within similar mobile phones catgory with 4GB/8GB RAM along with 128GB storage with AddOn power of 48MP Excellent Camera and 6.53 inches Super Display Size Screen with battery capacity of 5000 mAh.
Vivo Y5s Price and Main Specifications in Zambia
Name | Vivo Y5s | ||||||
Brand | Vivo | ||||||
New Price | $180 / Aproximately | ||||||
Release Date | Released 2019,November | ||||||
Specifications | Screen Size:6.53 inches,RAM:4GB/8GB,Storage:128GB,Capacity:5000 mAh. | ||||||
Variants | Storage:128GB, |
Vivo Y5s Specifications
BASIC INFO | |
Brand | Vivo |
Model | Y5s |
Status | Available |
Release Date | 2019,November |
BODY | |
Dimensions | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
Weight | 193 grams |
Colors | Magnetic Black, Spring White |
Body Material | |
SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.53 inches |
Type | IPS LCD capacitive touch screen ,16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900),20(800) 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA ,42.3/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple |
16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera |
Features | LED flash, HDR, panorama |
Videos | [email protected], [email protected] |
Front Dual | 16MP, 1/2.0, HDR, 1080p |
HARDWARE | |
OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex A75 Gold & 6×1.7 GHz Cortex A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB/8GB |
Storage | 128GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |