Xiaomi Redmi 9 (India) released on Released 2020, August with attractive specifications having 196 g (6.91 oz), Super Performance Operating system of Android 10, MIUI 12 and Heavy Storage of 64GB storage.
Xiaomi Redmi 9 (India) is amazing choice within similar mobile phones catgory with 4GB RAM along with 64GB storage with AddOn power of 48MP Excellent Camera and 5.53 inches Super Display Size Screen with battery capacity of 5000mAh.
Xiaomi Redmi 9 (India) Price and Main Specifications in Zambia
Name | Xiaomi Redmi 9 (India) | ||||||
Brand | Xiaomi | ||||||
New Price | $100 / Aproximately | ||||||
Release Date | Released 2020, August | ||||||
Specifications | Screen Size:5.53 inches,RAM:4GB,Storage:64GB,Capacity:5000mAh. | ||||||
Variants | Storage:64GB, |
Xiaomi Redmi 9 (India) Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Redmi 9 (India) |
Status | Available |
Release Date | 2020, August |
BODY | |
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Weight | 196 g (6.91 oz) |
Colors | Carbon Gray, Sunset Purple, Ocean Green |
Body Material | plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 5.53 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual |
13 MP, f/2.2, 118? (ultrawide) 2 MP, f/2.4, (depth), AF |
Features | LED flash, HDR |
Videos | [email protected] |
Front |
5 MP, f/2.2, (wide), 1.12µm HDR [email protected] |
HARDWARE | |
OS | Android 10, MIUI 12 |
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-ion |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 10W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |