ZTE S40 released on Released 2022, May with attractive specifications having 215 g (7.58 oz), Super Performance Operating system of Android 11, MyOS and Heavy Storage of 128GB/256GB storage.
ZTE S40 is amazing choice within similar mobile phones catgory with 8GB/12GB RAM along with 128GB/256GB storage with AddOn power of 48MP Excellent Camera and 6.7 inches Super Display Size Screen with battery capacity of 4500 mAh.
ZTE S40 Price and Main Specifications in Zambia
Name | ZTE S40 | ||||||
Brand | ZTE | ||||||
New Price | Coming Soon / Aproximately | ||||||
Release Date | Released 2022, May | ||||||
Specifications | Screen Size:6.7 inches,RAM:8GB/12GB,Storage:128GB/256GB,Capacity:4500 mAh. | ||||||
Variants | Storage:128GB/256GB, |
ZTE S40 Specifications
BASIC INFO | |
Brand | ZTE |
Model | S40 |
Status | Coming soon |
Release Date | 2022, May |
BODY | |
Dimensions | 164.8 x 76.4 x 7.9 mm (6.49 x 3.01 x 0.31 in) |
Weight | 215 g (7.58 oz) |
Colors | Black; other colors |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | OLED, 144Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G |
GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.4, 120?, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED dual-tone flash, HDR, panorama |
Videos | [email protected]/60fps, [email protected], gyro-EIS |
Front Dual |
44 MP HDR [email protected], [email protected] |
HARDWARE | |
OS | Android 11, MyOS |
Chipset | Qualcomm SDM855 Snapdragon 875 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 128GB/256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W Quick Charge 4+ |
WirelessCharging | No |
COMMONS | |
Sound |
3.5mm Audio Jeck 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |